VJ Cranes offers a powerful fleet of crawler cranes for rent, trusted by infrastructure giants, EPC contractors, and heavy industries across India. With models ranging from 70 to 800 tons, our cranes are deployed with skilled operators, certified support, and guaranteed uptime.
Quick Specs Overview |
|
|---|---|
Feature |
Range |
| Crane Type | Crawler (Lattice Boom) |
| Tonnage | 70T - 800T |
| Brands Available | Zoomlion, Demag, Manitowoc, XCMG, FUWA, Liebherr |
| Deployment | Pan India - Ready in 24-72 hrs |
| Operator Included | Yes (Certified & Experienced) |









600 - 800 Ton Class |
||||
|---|---|---|---|---|
Brand |
Model |
Max Lift |
Boom Length |
Remarks |
| Zoomlion | Zoomlion QUY600 | 600T | 100 m+ | Heavy-duty infrastructure and wind projects |
| Zoomlion | ZCC9800W | 800T | ~108 m | Ideal for windmill, metro, steel infra |
| XCMG | XGC 800T | 800 T | ~96-100 m | Suitable for high-reach wind & bridge erection |
| SANY | SCC 6300 | 630 T | ~96m | Versatile crawler for power, refinery & infra jobs |
Looking for ultra-heavy lifts? Zoomlion ZCC9800W is India-ready.
Book Zoomlion 800T
500 Ton Class |
||||
|---|---|---|---|---|
Brand |
Model |
Capacity |
Boom Length |
Best Use Cases |
| Demag | AC1600 | 500T | 96 m | All-terrain heavy lift |
| Zoomlion | ZCC5800 | 500T | ~90 m | Infrastructure + wind jobs |
Demag AC1600 has an all-terrain mobility advantage. Zoomlion ZCC5800 excels in large static-site applications.
View Demag Cranes250-350 Ton Class |
||||
|---|---|---|---|---|
Brand |
Model |
Capacity |
Boom Length |
Notes |
| Zoomlion | ZCC3500V-2 | 350T | ~85 m | Commonly deployed in bridges |
| Zoomlion | Zoomlion 260 | 250T | ~72 m | Mid-size urban infra lifting |
| FUWA | QUY-250-2 | 250T | ~70 m | Trusted in refinery + infra |
| XCMG | QUY250 | 250T | 65-70 m | Compact crawler setup |
| Hitachi | KH 1000 | 250T | 250T | Long-term rental option |
130-180 Ton Class |
||||
|---|---|---|---|---|
Brand |
Model |
Capacity |
Type |
Ideal Sites |
| Manitowoc | 4000W | 150T | Lattice | Cement, hydro, refinery |
| FUWA | QUY-150 | 150T | Crawler | Rapid-deployment sites |
| Sumitomo | Sumitomo 150 | 150T | Lattice | Reliable for precision lifts in plants |
| XCMG | XCMG 150 | 150 T | Crawler | Mid-range capacity for civil lifting |
| Zoomlion | Zoomlion 150 | 150T | Lattice Boom | Used in steel, civil works |
| Zoomlion | Zoomlion 130 | 130T | Lattice Boom | Short-term jobs in plants and metro segments |
| XCMG | 180T Model | 180T | Crawler | Steel plants, large projects |
Best for projects where mobility + strength are required.
50-120 Ton Class |
||||
|---|---|---|---|---|
Brand |
Model |
Capacity |
Notes |
|
| Zoomlion | Zoomlion PR 120 | 120T | Hydraulic crawler for mid-size infra | |
| Manitowoc | 3900, 4000W | 100T, 120T | Classic crawler cranes - highly reliable | |
| Hitachi | KH-500, KH-150 | 100T, 50T | Widely used in refineries & power plants | |
| Sumitomo | SCX-700 | 70T | Ideal for tight site access | |
| ABG | ABG 1080 | 80 T | Mid-size lifting in civil construction | |
| XCMG | QUY-100, XCMG 100 | 100T, 80T | Modern lattice crawler options | |
| FUWA | FUWA 80 | 80T | Compact, cost-efficient crawler crane | |
| American | AH-599 | 50T | Suitable for indoor and tight-area jobs | |
Need help deciding? Our engineers will guide you.
Talk to a Lifting ExpertFleet of 45+ crawler cranes across tonnage classes
On-site engineers and certified crane operators
13+ years serving India's top infra clients
13+Years
Prompt delivery across Delhi, Noida, NCR & nationwide
On-call maintenance and breakdown support
Zoomlion and Liebherr perform best in high-load, high-reach segments like metro and wind.
Yes, each crane has a fully certified operator with a full on-site backup.
Prices vary from 1 week to 1 year based on your project.
We'll help you choose the right model, complete paperwork, and deploy quickly